GCC2015 Conference
The GCC2015 programme ends with a two day meeting featuring keynotes, accepted talks, lightning talks, poster and vendor sessions, birds-of-a-feather meetups, and the conference dinner.
Tuesday 7 July: Meeting Day 1
The first day of the meeting will feature accepted and lightning talks, and birds-of-a-feather meetups, poster, and sponsor sessions. Formal content will run from approximately 9:00-18:00, with birds-of-a-feather (and Hackathon followup meetings) running in to the evening.
| Time | Content | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:30 | Breakfast opens in Nelson Court for those staying in UEA Lodging | ||||||||||
| 08:00 | Registration Opens | ||||||||||
| 09:00 |  Welcome and Opening  | ||||||||||
| 09:15 |  Session 1   Moderator: Dan MacLean, The Sainsbury Lab  
 | ||||||||||
| 10:30 | Break | ||||||||||
| 11:00 |  Session 2   Moderator: Anne Pajon, Cancer Research UK   
 | ||||||||||
| 12:30 | Lunch | ||||||||||
| 13:30 |  Session 3   Moderator: Manuel Corpas, The Genome Analysis Centre   
 | ||||||||||
| 15:00 |  Sponsor Exhibition and Poster Session I  | ||||||||||
| 16:20 |  Session 4   Moderator: Jeremy Goecks, George Washington University  
 | ||||||||||
| 18:00 | Break | ||||||||||
| 18:20 |  Dinner  (on your own) | ||||||||||
| 22:00 | Finish | 
Wednesday 8 July: Meeting Day 2
The final day continues the program from the first day, and ends with the Conference Dinner. Formal meeting content will be finished by 18:00.
| Time | Content | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:30 | Breakfast opens in Nelson Court for those staying in UEA Lodging | ||||||||||
| 08:00 | Registration Open | ||||||||||
| 09:00 |  Welcome | ||||||||||
| 09:10 |  Session 5   Moderator: Graham Etherington, The Genome Analysis Centre  
 | ||||||||||
| 10:30 | Break | ||||||||||
| 11:00 |  Session 6   Moderator: Karen Reddy, Johns Hopkins University  
 | ||||||||||
| 12:30 | Lunch | ||||||||||
| 13:30 |  Session 7   Moderator: Vicky Schneider, The Genome Analysis Centre  
 | ||||||||||
| 15:00 |  Sponsor Exhibition and Poster Session II  | ||||||||||
| 16:20 |  Session 8   Moderator: Carrie Ganote, NCGAS, Indiana University  
 | ||||||||||
| 17:50 |  Closing   Carrie Ganote, NCGAS, Indiana University  | ||||||||||
| 18:00 | Break | ||||||||||
| 19:00 |  Conference Dinner Details to come … | 
